Polaris World Murcia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 25 | 9 | 1 | 4 | 0 | 32 | |
| 25:09 | 4 | 7 | 2 | 3 | 0 | 4 | |
| 24:30 | 6 | 2 | 0 | 2 | 0 | 8 | |
| 21:48 | 10 | 3 | 3 | 3 | 0 | 9 | |
| 21:46 | 8 | 1 | 1 | 2 | 0 | 4 | |
Totals | 76 | 36 | 9 | 27 | 0 | 75 |
Etosa Alicante
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 28 | 13 | 2 | 3 | 0 | 31 | |
| 30:59 | 11 | 5 | 4 | 3 | 0 | 19 | |
| 25:39 | 12 | 2 | 1 | 2 | 0 | 10 | |
| 23:49 | 15 | 9 | 0 | 4 | 0 | 19 | |
| 23:47 | 9 | 2 | 4 | 2 | 0 | 6 | |
Totals | 89 | 42 | 16 | 25 | 0 | 101 |
Rating
| Player | Rat |
|---|---|
32 | |
31 |
Points
| Player | Pts |
|---|---|
25 | |
28 |
Rebounds
| Player | Reb |
|---|---|
9 | |
13 |
Assists
| Player | Ast |
|---|---|
3 | |
4 |

Finished


Polaris World MurciaMUR
Saturday 13 March 2004 · 18:00
Finished

Etosa AlicanteALI
46,55%
Field goals
40,28%
62,16%
2-point shots
44,68%
19,05%
3-point shots
32,00%
69,23%
Free throws
79,31%
27
Defensive rebounds
24
9
Offensive rebounds
18
36
Rebounds
42
9
Assists
16