Power Electronics Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 27:41 | 13 | 3 | 1 | 3 | 0 | 12 | |
| 26:40 | 10 | 2 | 1 | 4 | 0 | 6 | |
| 25:56 | 11 | 4 | 2 | 1 | 0 | 19 | |
| 25:22 | 2 | 4 | 3 | 2 | 0 | 4 | |
| 24:22 | 17 | 1 | 3 | 1 | 0 | 16 | |
Totals | 83 | 25 | 13 | 20 | 0 | 95 |
Bizkaia Bilbao Basket
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 34:09 | 7 | 4 | 8 | 4 | 0 | 12 | |
| 31:30 | 5 | 8 | 0 | 3 | 0 | 1 | |
| 28:28 | 12 | 0 | 2 | 3 | 0 | 10 | |
| 26:21 | 12 | 5 | 2 | 4 | 0 | 12 | |
| 25:50 | 18 | 3 | 1 | 2 | 0 | 14 | |
Totals | 75 | 30 | 17 | 26 | 0 | 68 |
52,08%
Field goals
45,16%
48,39%
2-point shots
58,33%
58,82%
3-point shots
26,92%
82,14%
Free throws
80,00%
18
Defensive rebounds
15
7
Offensive rebounds
15
25
Rebounds
30
13
Assists
17
Rating
| Player | Rat |
|---|---|
24 | |
14 |
Points
| Player | Pts |
|---|---|
19 | |
18 |
Rebounds
| Player | Reb |
|---|---|
5 | |
8 |
Assists
| Player | Ast |
|---|---|
3 | |
8 |

Finished


Power Electronics ValenciaVBC
Saturday 10 April 2010 · 18:30
Finished

Bizkaia Bilbao BasketBBB