Power Electronics Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 30:38 | 15 | 1 | 1 | 3 | 0 | 10 | |
| 29:30 | 2 | 3 | 8 | 3 | 0 | 10 | |
| 29:19 | 9 | 8 | 0 | 1 | 0 | 9 | |
| 27:59 | 14 | 3 | 0 | 0 | 0 | 15 | |
| 27:35 | 10 | 4 | 0 | 2 | 0 | 9 | |
Totals | 73 | 35 | 10 | 16 | 0 | 81 |
Unicaja
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 29:37 | 5 | 7 | 3 | 1 | 0 | 9 | |
| 28:17 | 16 | 7 | 3 | 3 | 0 | 15 | |
| 25:10 | 18 | 3 | 1 | 4 | 0 | 15 | |
| 22:20 | 6 | 3 | 5 | 0 | 0 | 8 | |
| 18:31 | 7 | 0 | 2 | 2 | 0 | 6 | |
Totals | 71 | 36 | 18 | 16 | 0 | 79 |
Rating
| Player | Rat |
|---|---|
16 | |
21 |
Points
| Player | Pts |
|---|---|
15 | |
18 |
Rebounds
| Player | Reb |
|---|---|
8 | |
7 |
Assists
| Player | Ast |
|---|---|
8 | |
5 |

Finished


Power Electronics ValenciaVBC
Sunday 24 April 2011 · 17:00
Finished

UnicajaUNI
48,39%
Field goals
38,81%
64,10%
2-point shots
43,18%
21,74%
3-point shots
30,43%
88,89%
Free throws
85,71%
28
Defensive rebounds
25
7
Offensive rebounds
11
35
Rebounds
36
10
Assists
18