RAM Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:00 | 14 | 11 | 1 | 3 | 0 | 22 | |
| 37:00 | 23 | 5 | 5 | 3 | 0 | 28 | |
| 34:00 | 10 | 8 | 0 | 5 | 0 | 12 | |
| 34:00 | 19 | 4 | 2 | 3 | 0 | 14 | |
| 25:00 | 20 | 4 | 1 | 5 | 0 | 17 | |
Totals | 100 | 34 | 10 | 23 | 0 | 104 |
CAI Zaragoza
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 12 | 2 | 4 | 4 | 0 | 8 | |
| 37:00 | 17 | 5 | 0 | 3 | 0 | 10 | |
| 33:00 | 11 | 2 | 1 | 0 | 0 | 10 | |
| 28:00 | 15 | 0 | 0 | 1 | 0 | 9 | |
| 26:00 | 16 | 6 | 0 | 2 | 0 | 18 | |
Totals | 84 | 16 | 5 | 15 | 0 | 62 |
Rating
| Player | Rat |
|---|---|
28 | |
18 |
Points
| Player | Pts |
|---|---|
23 | |
17 |
Rebounds
| Player | Reb |
|---|---|
11 | |
6 |
Assists
| Player | Ast |
|---|---|
5 | |
4 |
63,38%
Field goals
52,54%
64,52%
2-point shots
53,19%
55,56%
3-point shots
50,00%
71,43%
Free throws
64,00%
22
Defensive rebounds
11
12
Offensive rebounds
5
34
Rebounds
16
10
Assists
5

Finished


RAM JoventutJOV
Saturday 10 March 1990 · 12:00
Finished

CAI ZaragozaCBZ