
Finished


RAM JoventutJOV
Tuesday 15 November 1988 · 17:00
Finished

Estudiantes BoséEST
RAM Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 27:00 | 12 | 1 | 1 | 1 | 0 | 11 | |
| 10:00 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 37:00 | 19 | 4 | 0 | 3 | 0 | 15 | |
| 36:00 | 22 | 6 | 0 | 5 | 0 | 20 | |
| 27:00 | 13 | 3 | 2 | 5 | 0 | 11 | |
Totals | 86 | 26 | 3 | 21 | 0 | 76 |
Estudiantes Bosé
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 14 | 2 | 0 | 2 | 0 | 9 | |
| 40:00 | 17 | 3 | 0 | 4 | 0 | 7 | |
| 34:00 | 8 | 15 | 0 | 3 | 0 | 16 | |
| 28:00 | 16 | 1 | 3 | 3 | 0 | 9 | |
| 27:00 | 7 | 0 | 0 | 4 | 0 | 3 | |
Totals | 71 | 22 | 5 | 22 | 0 | 43 |
Rating
| Player | Rat |
|---|---|
20 | |
16 |
Points
| Player | Pts |
|---|---|
22 | |
17 |
Rebounds
| Player | Reb |
|---|---|
6 | |
15 |
Assists
| Player | Ast |
|---|---|
2 | |
3 |
50,98%
Field goals
40,91%
51,11%
2-point shots
47,17%
50,00%
3-point shots
15,38%
83,78%
Free throws
75,00%
21
Defensive rebounds
16
5
Offensive rebounds
6
26
Rebounds
22
3
Assists
5