RAM Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:00 | 20 | 3 | 0 | 4 | 0 | 20 | |
| 37:00 | 16 | 7 | 1 | 5 | 0 | 13 | |
| 35:00 | 21 | 2 | 0 | 5 | 0 | 14 | |
| 33:00 | 14 | 7 | 0 | 3 | 0 | 19 | |
| 32:00 | 12 | 2 | 1 | 5 | 0 | 3 | |
Totals | 91 | 23 | 2 | 24 | 0 | 75 |
FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:00 | 22 | 2 | 2 | 2 | 0 | 21 | |
| 37:00 | 25 | 11 | 1 | 2 | 0 | 30 | |
| 35:00 | 30 | 0 | 0 | 1 | 0 | 23 | |
| 27:00 | 4 | 10 | 1 | 1 | 0 | 11 | |
| 24:00 | 16 | 4 | 0 | 5 | 0 | 10 | |
Totals | 104 | 30 | 4 | 16 | 0 | 95 |
Rating
| Player | Rat |
|---|---|
20 | |
30 |
Points
| Player | Pts |
|---|---|
21 | |
30 |
Rebounds
| Player | Reb |
|---|---|
7 | |
11 |
Assists
| Player | Ast |
|---|---|
1 | |
2 |
54,55%
Field goals
52,24%
58,49%
2-point shots
52,08%
38,46%
3-point shots
52,63%
82,35%
Free throws
92,31%
18
Defensive rebounds
19
5
Offensive rebounds
11
23
Rebounds
30
2
Assists
4

Finished


RAM JoventutJOV
Tuesday 25 April 1989 · 12:00
Finished

FC BarcelonaFCB