Real Madrid
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 35:41 | 15 | 1 | 4 | 2 | 0 | 18 | |
| 33:20 | 27 | 19 | 4 | 5 | 0 | 49 | |
| 30:54 | 14 | 5 | 1 | 2 | 0 | 17 | |
| 25:47 | 12 | 5 | 1 | 1 | 0 | 11 | |
| 22:09 | 9 | 5 | 3 | 2 | 0 | 14 | |
Totals | 92 | 42 | 18 | 24 | 0 | 120 |
7Up Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 33:58 | 13 | 9 | 0 | 2 | 0 | 19 | |
| 32:34 | 19 | 2 | 2 | 4 | 0 | 12 | |
| 31:23 | 3 | 6 | 2 | 3 | 0 | 5 | |
| 22:02 | 4 | 1 | 0 | 4 | 0 | -8 | |
| 17:58 | 3 | 0 | 0 | 2 | 0 | 0 | |
Totals | 60 | 26 | 5 | 25 | 0 | 34 |

Finished


Real MadridRMB
Friday 30 December 1994 · 19:30
Finished

7Up JoventutJOV
Rating
| Player | Rat |
|---|---|
49 | |
19 |
Points
| Player | Pts |
|---|---|
27 | |
19 |
Rebounds
| Player | Reb |
|---|---|
19 | |
9 |
Assists
| Player | Ast |
|---|---|
4 | |
2 |
57,14%
Field goals
33,33%
59,18%
2-point shots
37,74%
42,86%
3-point shots
0,00%
89,29%
Free throws
64,52%
31
Defensive rebounds
14
11
Offensive rebounds
12
42
Rebounds
26
18
Assists
5