57,38%
Field goals
37,84%
62,00%
2-point shots
43,33%
36,36%
3-point shots
14,29%
87,50%
Free throws
66,67%
32
Defensive rebounds
17
11
Offensive rebounds
10
43
Rebounds
27
10
Assists
8
Real Madrid
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 18 | 8 | 1 | 2 | 0 | 18 | |
| 36:00 | 18 | 6 | 3 | 0 | 0 | 28 | |
| 34:00 | 21 | 5 | 2 | 3 | 0 | 14 | |
| 27:00 | 23 | 9 | 0 | 4 | 0 | 20 | |
| 26:00 | 4 | 9 | 0 | 4 | 0 | 6 | |
Totals | 88 | 43 | 10 | 16 | 0 | 95 |
Estudiantes Bosé
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 32:00 | 12 | 2 | 1 | 5 | 0 | 3 | |
| 32:00 | 14 | 5 | 2 | 1 | 0 | 9 | |
| 29:00 | 9 | 6 | 0 | 2 | 0 | 7 | |
| 29:00 | 19 | 4 | 0 | 1 | 0 | 17 | |
| 22:00 | 0 | 2 | 4 | 2 | 0 | -2 | |
Totals | 68 | 27 | 8 | 20 | 0 | 33 |
Rating
| Player | Rat |
|---|---|
28 | |
17 |
Points
| Player | Pts |
|---|---|
23 | |
19 |
Rebounds
| Player | Reb |
|---|---|
9 | |
6 |
Assists
| Player | Ast |
|---|---|
3 | |
4 |

Finished


Real MadridRMB
Saturday 12 November 1988 · 12:00
Finished

Estudiantes BoséEST