Real Madrid
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 42:00 | 20 | 2 | 1 | 2 | 0 | 13 | |
| 40:00 | 10 | 1 | 2 | 4 | 0 | 5 | |
| 38:00 | 19 | 8 | 0 | 2 | 0 | 20 | |
| 35:00 | 14 | 2 | 1 | 2 | 0 | 11 | |
| 29:00 | 4 | 4 | 0 | 3 | 0 | 2 | |
Totals | 79 | 21 | 4 | 18 | 0 | 59 |
FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 42:00 | 18 | 0 | 0 | 3 | 0 | 5 | |
| 42:00 | 12 | 10 | 0 | 2 | 0 | 15 | |
| 41:00 | 2 | 1 | 1 | 4 | 0 | -3 | |
| 38:00 | 25 | 1 | 1 | 3 | 0 | 14 | |
| 35:00 | 19 | 10 | 0 | 3 | 0 | 30 | |
Totals | 81 | 23 | 2 | 18 | 0 | 61 |
Rating
| Player | Rat |
|---|---|
20 | |
30 |
Points
| Player | Pts |
|---|---|
20 | |
25 |
Rebounds
| Player | Reb |
|---|---|
8 | |
10 |
Assists
| Player | Ast |
|---|---|
2 | |
1 |
58,49%
Field goals
64,00%
58,49%
2-point shots
64,00%
0,00%
3-point shots
0,00%
80,95%
Free throws
70,83%
16
Defensive rebounds
16
5
Offensive rebounds
7
21
Rebounds
23
4
Assists
2

Finished


Real MadridRMB
Friday 13 April 1984 · 12:00
Finished

FC BarcelonaFCB