60,49%
Field goals
53,62%
60,49%
2-point shots
53,62%
0,00%
3-point shots
0,00%
81,82%
Free throws
75,00%
17
Defensive rebounds
18
7
Offensive rebounds
10
24
Rebounds
28
4
Assists
1
Real Madrid
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:00 | 21 | 2 | 1 | 3 | 0 | 13 | |
| 35:00 | 20 | 8 | 0 | 3 | 0 | 20 | |
| 32:00 | 28 | 2 | 1 | 2 | 0 | 23 | |
| 30:00 | 9 | 2 | 2 | 4 | 0 | 6 | |
| 27:00 | 14 | 4 | 0 | 3 | 0 | 8 | |
Totals | 116 | 24 | 4 | 22 | 0 | 86 |
Joventut Massana
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:00 | 11 | 7 | 0 | 3 | 0 | 4 | |
| 34:00 | 25 | 3 | 0 | 2 | 0 | 15 | |
| 33:00 | 15 | 8 | 0 | 2 | 0 | 18 | |
| 32:00 | 10 | 1 | 1 | 3 | 0 | 1 | |
| 31:00 | 16 | 8 | 0 | 3 | 0 | 15 | |
Totals | 89 | 28 | 1 | 19 | 0 | 56 |
Rating
| Player | Rat |
|---|---|
23 | |
18 |
Points
| Player | Pts |
|---|---|
28 | |
25 |
Rebounds
| Player | Reb |
|---|---|
8 | |
8 |
Assists
| Player | Ast |
|---|---|
2 | |
1 |

Finished


Real MadridRMB
Saturday 31 March 1984 · 12:00
Finished

Joventut MassanaJOV