
Finished


Recreativos Orenes MurciaMUR
Sunday 6 December 1998 · 17:30
Finished

Cáceres CBCAC
Recreativos Orenes Murcia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:43 | 24 | 15 | 0 | 3 | 0 | 28 | |
| 37:00 | 18 | 9 | 2 | 3 | 0 | 21 | |
| 33:30 | 18 | 3 | 0 | 4 | 0 | 7 | |
| 28:49 | 0 | 1 | 3 | 2 | 0 | -5 | |
| 20:10 | 6 | 0 | 2 | 3 | 0 | 0 | |
Totals | 75 | 39 | 11 | 25 | 0 | 62 |
Cáceres CB
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:43 | 17 | 7 | 1 | 2 | 0 | 20 | |
| 34:03 | 20 | 1 | 3 | 2 | 0 | 24 | |
| 26:03 | 20 | 5 | 1 | 2 | 0 | 18 | |
| 24:55 | 6 | 4 | 0 | 4 | 0 | 6 | |
| 21:47 | 2 | 3 | 2 | 3 | 0 | 8 | |
Totals | 89 | 27 | 12 | 18 | 0 | 105 |
Rating
| Player | Rat |
|---|---|
28 | |
24 |
Points
| Player | Pts |
|---|---|
24 | |
20 |
Rebounds
| Player | Reb |
|---|---|
15 | |
7 |
Assists
| Player | Ast |
|---|---|
3 | |
4 |
39,71%
Field goals
53,57%
45,45%
2-point shots
48,78%
29,17%
3-point shots
66,67%
77,78%
Free throws
79,17%
19
Defensive rebounds
18
20
Offensive rebounds
9
39
Rebounds
27
11
Assists
12