
Finished


Rio Natura Monbus ObradoiroMOB
Saturday 21 January 2017 · 19:00
Finished

Iberostar TenerifeIBT
Rio Natura Monbus Obradoiro
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:21 | 13 | 2/4 | 50% | 3/10 | 30% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -4 | 5 | |
| 11:25 | 2 | 0/2 | 0% | 0/1 | 0% | 2/2 | 100% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | -3 | |
| 09:39 | 0 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -2 | |
| 29:28 | 12 | 6/9 | 67% | 0/0 | 0% | 0/0 | 0% | 5 | 3 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | -3 | 17 | |
| 07:48 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13:39 | 4 | 1/4 | 25% | 0/0 | 0% | 2/2 | 100% | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | -4 | 9 | |
| 32:19 | 17 | 0/1 | 0% | 3/7 | 43% | 8/8 | 100% | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | -2 | 24 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25:21 | 20 | 3/6 | 50% | 2/2 | 100% | 8/9 | 89% | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 4 | 22 | |
| 27:35 | 6 | 1/7 | 14% | 0/1 | 0% | 4/4 | 100% | 1 | 2 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | -8 | 7 | |
| 12:25 | 7 | 2/3 | 67% | 1/2 | 50% | 0/0 | 0% | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 8 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 81 | 15/38 | 39% | 9/24 | 38% | 24/25 | 96% | 13 | 17 | 30 | 16 | 11 | 10 | 1 | 1 | 1 | 22 | 25 | -5 | 90 |
Coach
Moncho Fernández
Iberostar Tenerife
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:31 | 18 | 1/2 | 50% | 4/5 | 80% | 4/6 | 67% | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 25 | |
| 02:19 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 02:44 | 0 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | -4 | |
| 17:10 | 10 | 2/2 | 100% | 2/3 | 67% | 0/0 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | |
| 26:42 | 11 | 1/1 | 100% | 2/4 | 50% | 3/3 | 100% | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | -4 | 15 | |
| 09:50 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -8 | 1 | |
| 22:04 | 7 | 3/5 | 60% | 0/2 | 0% | 1/1 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -4 | 7 | |
| 27:42 | 8 | 3/3 | 100% | 0/1 | 0% | 2/2 | 100% | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 10 | |
| 29:46 | 14 | 2/2 | 100% | 2/4 | 50% | 4/5 | 80% | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 16 | |
| 23:16 | 12 | 2/3 | 67% | 2/5 | 40% | 2/3 | 67% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 8 | |
| 06:56 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -5 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 82 | 15/21 | 71% | 12/25 | 48% | 16/20 | 80% | 3 | 21 | 24 | 19 | 18 | 5 | 2 | 1 | 0 | 25 | 21 | 5 | 86 |
Coach
Txus Vidorreta
Rio Natura Monbus Obradoiro
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:21 | 13 | 2/4 | 50% | 3/10 | 30% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -4 | 5 | |
| 11:25 | 2 | 0/2 | 0% | 0/1 | 0% | 2/2 | 100% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | -3 | |
| 09:39 | 0 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -2 | |
| 29:28 | 12 | 6/9 | 67% | 0/0 | 0% | 0/0 | 0% | 5 | 3 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | -3 | 17 | |
| 07:48 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13:39 | 4 | 1/4 | 25% | 0/0 | 0% | 2/2 | 100% | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | -4 | 9 | |
| 32:19 | 17 | 0/1 | 0% | 3/7 | 43% | 8/8 | 100% | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | -2 | 24 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25:21 | 20 | 3/6 | 50% | 2/2 | 100% | 8/9 | 89% | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 4 | 22 | |
| 27:35 | 6 | 1/7 | 14% | 0/1 | 0% | 4/4 | 100% | 1 | 2 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | -8 | 7 | |
| 12:25 | 7 | 2/3 | 67% | 1/2 | 50% | 0/0 | 0% | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 8 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 81 | 15/38 | 39% | 9/24 | 38% | 24/25 | 96% | 13 | 17 | 30 | 16 | 11 | 10 | 1 | 1 | 1 | 22 | 25 | -5 | 90 |
Coach
Moncho Fernández
Arena
Multiusos Fontes do Sar
Attendance
4494 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating