Rio Natura Monbus Obradoiro
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 28:13 | 8 | 2 | 4 | 0 | -2 | 15 | |
| 25:03 | 12 | 4 | 1 | 2 | 2 | 14 | |
| 22:33 | 5 | 2 | 2 | 2 | -12 | 3 | |
| 22:19 | 4 | 6 | 0 | 3 | 1 | 8 | |
| 20:34 | 16 | 1 | 1 | 0 | -1 | 14 | |
Totals | 78 | 33 | 14 | 19 | 25 | 95 |
MoraBanc Andorra
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:01 | 14 | 11 | 1 | 3 | 3 | 20 | |
| 27:08 | 14 | 4 | 3 | 2 | -16 | 14 | |
| 25:13 | 2 | 2 | 2 | 2 | 7 | 3 | |
| 22:49 | 9 | 3 | 2 | 2 | -9 | 7 | |
| 18:16 | 2 | 1 | 2 | 2 | -13 | -7 | |
Totals | 73 | 30 | 19 | 21 | -25 | 68 |

Finished


Rio Natura Monbus ObradoiroMOB
Saturday 10 January 2015 · 19:00
Finished

MoraBanc AndorraMBA
Rating
| Player | Rat |
|---|---|
15 | |
20 |
Points
| Player | Pts |
|---|---|
16 | |
14 |
Rebounds
| Player | Reb |
|---|---|
6 | |
11 |
Assists
| Player | Ast |
|---|---|
4 | |
4 |
50,00%
Field goals
42,37%
63,89%
2-point shots
45,71%
27,27%
3-point shots
37,50%
82,35%
Free throws
73,68%
26
Defensive rebounds
21
7
Offensive rebounds
9
33
Rebounds
30
14
Assists
19