TAU Cerámica
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 30:28 | 18 | 8 | 2 | 3 | 0 | 26 | |
| 28:57 | 23 | 6 | 0 | 2 | 0 | 28 | |
| 27:12 | 17 | 2 | 4 | 3 | 0 | 18 | |
| 24:21 | 11 | 8 | 2 | 3 | 0 | 17 | |
| 24:12 | 5 | 1 | 5 | 1 | 0 | 10 | |
Totals | 95 | 36 | 17 | 18 | 0 | 119 |
Bruesa GBC
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 35:54 | 17 | 5 | 2 | 1 | 0 | 21 | |
| 24:46 | 5 | 5 | 2 | 2 | 0 | 0 | |
| 22:30 | 6 | 2 | 0 | 3 | 0 | 4 | |
| 20:50 | 13 | 4 | 3 | 3 | 0 | 19 | |
| 20:17 | 11 | 7 | 1 | 5 | 0 | 11 | |
Totals | 69 | 33 | 14 | 22 | 0 | 62 |
Rating
| Player | Rat |
|---|---|
28 | |
21 |
Points
| Player | Pts |
|---|---|
23 | |
17 |
Rebounds
| Player | Reb |
|---|---|
8 | |
7 |
Assists
| Player | Ast |
|---|---|
5 | |
4 |
52,24%
Field goals
39,68%
58,82%
2-point shots
51,43%
31,25%
3-point shots
25,00%
90,91%
Free throws
80,00%
29
Defensive rebounds
23
7
Offensive rebounds
10
36
Rebounds
33
17
Assists
14

Finished


TAU CerámicaTAU
Sunday 8 February 2009 · 11:30
Finished

Bruesa GBCGBC