TAU Cerámica
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 35:23 | 17 | 9 | 2 | 3 | 0 | 24 | |
| 33:54 | 18 | 3 | 0 | 1 | 0 | 16 | |
| 33:22 | 16 | 2 | 9 | 3 | 0 | 20 | |
| 28:01 | 4 | 7 | 0 | 3 | 0 | 7 | |
| 21:27 | 2 | 0 | 3 | 3 | 0 | 3 | |
Totals | 77 | 30 | 16 | 18 | 0 | 92 |
Canarias Telecom
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 18 | 1 | 1 | 0 | 0 | 21 | |
| 36:45 | 17 | 9 | 0 | 3 | 0 | 18 | |
| 30:07 | 10 | 4 | 3 | 2 | 0 | 11 | |
| 24:49 | 4 | 4 | 0 | 3 | 0 | 0 | |
| 18:26 | 10 | 8 | 0 | 3 | 0 | 14 | |
Totals | 64 | 30 | 10 | 19 | 0 | 62 |

Finished


TAU CerámicaTAU
Sunday 31 October 1999 · 17:00
Finished

Canarias TelecomGCA
Rating
| Player | Rat |
|---|---|
24 | |
21 |
Points
| Player | Pts |
|---|---|
18 | |
18 |
Rebounds
| Player | Reb |
|---|---|
9 | |
9 |
Assists
| Player | Ast |
|---|---|
9 | |
3 |
53,45%
Field goals
45,45%
62,50%
2-point shots
45,65%
33,33%
3-point shots
44,44%
64,29%
Free throws
71,43%
21
Defensive rebounds
20
9
Offensive rebounds
10
30
Rebounds
30
16
Assists
10