46,27%
Field goals
52,08%
53,49%
2-point shots
53,85%
33,33%
3-point shots
44,44%
61,11%
Free throws
62,50%
23
Defensive rebounds
20
17
Offensive rebounds
7
40
Rebounds
27
17
Assists
14
Taugrés Baskonia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 33:16 | 20 | 3 | 1 | 0 | 0 | 17 | |
| 32:02 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 27:53 | 11 | 8 | 5 | 3 | 0 | 25 | |
| 27:37 | 2 | 5 | 7 | 3 | 0 | 7 | |
| 25:25 | 24 | 10 | 0 | 4 | 0 | 27 | |
Totals | 81 | 40 | 17 | 24 | 0 | 98 |
Caixa Ourense
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 32:38 | 11 | 4 | 1 | 2 | 0 | 11 | |
| 32:17 | 5 | 2 | 8 | 4 | 0 | 8 | |
| 30:34 | 11 | 2 | 1 | 2 | 0 | 8 | |
| 29:54 | 12 | 13 | 1 | 4 | 0 | 21 | |
| 20:30 | 9 | 1 | 3 | 0 | 0 | 7 | |
Totals | 69 | 27 | 14 | 25 | 0 | 75 |
Rating
| Player | Rat |
|---|---|
27 | |
21 |
Points
| Player | Pts |
|---|---|
24 | |
12 |
Rebounds
| Player | Reb |
|---|---|
10 | |
13 |
Assists
| Player | Ast |
|---|---|
7 | |
8 |

Finished


Taugrés BaskoniaTAU
Saturday 2 November 1991 · 19:15
Finished

Caixa OurenseOUR