UCAM Murcia CB
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 27:57 | 13 | 1 | 4 | 1 | -8 | 19 | |
| 25:53 | 16 | 3 | 0 | 5 | -2 | 12 | |
| 24:30 | 7 | 11 | 0 | 2 | -3 | 17 | |
| 24:14 | 8 | 3 | 1 | 2 | -11 | 8 | |
| 23:58 | 4 | 1 | 4 | 2 | -10 | 1 | |
Totals | 64 | 30 | 13 | 18 | -60 | 67 |
FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 28:48 | 13 | 3 | 1 | 1 | 17 | 15 | |
| 22:55 | 6 | 5 | 4 | 2 | -3 | 12 | |
| 22:31 | 5 | 7 | 6 | 2 | 11 | 18 | |
| 22:09 | 11 | 2 | 2 | 1 | 4 | 10 | |
| 19:44 | 10 | 1 | 0 | 0 | 5 | 11 | |
Totals | 76 | 31 | 21 | 16 | 60 | 94 |

Finished


UCAM Murcia CBUCM
Sunday 5 April 2015 · 10:40
Finished

FC BarcelonaBAR
Rating
| Player | Rat |
|---|---|
19 | |
18 |
Points
| Player | Pts |
|---|---|
16 | |
13 |
Rebounds
| Player | Reb |
|---|---|
11 | |
7 |
Assists
| Player | Ast |
|---|---|
4 | |
6 |
42,59%
Field goals
46,03%
42,11%
2-point shots
54,55%
43,75%
3-point shots
36,67%
91,67%
Free throws
100,00%
24
Defensive rebounds
25
6
Offensive rebounds
6
30
Rebounds
31
13
Assists
21