UCAM Murcia CB
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:17 | 2 | 1/1 | 100% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | -1 | |
| 17:26 | 3 | 0/1 | 0% | 1/3 | 33% | 0/0 | 0% | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | |
| 12:24 | 0 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | -6 | -7 | |
| 22:34 | 16 | 4/6 | 67% | 2/4 | 50% | 2/3 | 67% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 15 | 11 | |
| 12:07 | 4 | 0/5 | 0% | 0/0 | 0% | 4/4 | 100% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -5 | -2 | |
| 19:35 | 11 | 4/6 | 67% | 0/0 | 0% | 3/3 | 100% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 17 | 13 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11:35 | 10 | 4/6 | 67% | 0/0 | 0% | 2/4 | 50% | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | 11 | |
| 27:36 | 13 | 1/1 | 100% | 3/4 | 75% | 2/3 | 67% | 3 | 13 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 29 | 28 | |
| 27:53 | 21 | 6/10 | 60% | 1/4 | 25% | 6/7 | 86% | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 28 | 20 | |
| 08:47 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 21:46 | 12 | 0/1 | 0% | 4/6 | 67% | 0/0 | 0% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 13 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 94 | 21/40 | 53% | 11/25 | 44% | 19/24 | 79% | 10 | 32 | 42 | 17 | 10 | 7 | 1 | 2 | 3 | 26 | 18 | 115 | 103 |
Coach
Sito Alonso
Assistants
Alberto Miranda, Lucas Pérez
Montakit Fuenlabrada
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:56 | 7 | 2/5 | 40% | 1/5 | 20% | 0/1 | 0% | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | -1 | 1 | |
| 19:27 | 9 | 3/5 | 60% | 0/0 | 0% | 3/6 | 50% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -18 | 12 | |
| 16:52 | 13 | 1/2 | 50% | 3/5 | 60% | 2/2 | 100% | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 15 | |
| 22:11 | 7 | 1/4 | 25% | 0/3 | 0% | 5/8 | 63% | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | -24 | 10 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25:30 | 7 | 2/3 | 67% | 1/3 | 33% | 0/0 | 0% | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -19 | 7 | |
| 20:32 | 6 | 2/2 | 100% | 0/0 | 0% | 2/2 | 100% | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | -5 | 16 | |
| 29:26 | 8 | 0/1 | 0% | 2/4 | 50% | 2/2 | 100% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | -20 | 6 | |
| 23:19 | 8 | 2/3 | 67% | 0/6 | 0% | 4/4 | 100% | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | -11 | 6 | |
| 24:47 | 6 | 3/9 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -20 | 2 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 71 | 16/34 | 47% | 7/27 | 26% | 18/25 | 72% | 11 | 26 | 37 | 15 | 13 | 4 | 2 | 1 | 5 | 18 | 26 | -115 | 78 |
Coach
Jota Cuspinera
Assistants
Josep Mª Raventós, Sergio Lorenzo, Anna Montañana
UCAM Murcia CB
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:17 | 2 | 1/1 | 100% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | -1 | |
| 17:26 | 3 | 0/1 | 0% | 1/3 | 33% | 0/0 | 0% | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | |
| 12:24 | 0 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | -6 | -7 | |
| 22:34 | 16 | 4/6 | 67% | 2/4 | 50% | 2/3 | 67% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 15 | 11 | |
| 12:07 | 4 | 0/5 | 0% | 0/0 | 0% | 4/4 | 100% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -5 | -2 | |
| 19:35 | 11 | 4/6 | 67% | 0/0 | 0% | 3/3 | 100% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 17 | 13 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11:35 | 10 | 4/6 | 67% | 0/0 | 0% | 2/4 | 50% | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | 11 | |
| 27:36 | 13 | 1/1 | 100% | 3/4 | 75% | 2/3 | 67% | 3 | 13 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 29 | 28 | |
| 27:53 | 21 | 6/10 | 60% | 1/4 | 25% | 6/7 | 86% | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 28 | 20 | |
| 08:47 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 21:46 | 12 | 0/1 | 0% | 4/6 | 67% | 0/0 | 0% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 13 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 94 | 21/40 | 53% | 11/25 | 44% | 19/24 | 79% | 10 | 32 | 42 | 17 | 10 | 7 | 1 | 2 | 3 | 26 | 18 | 115 | 103 |
Coach
Sito Alonso
Assistants
Alberto Miranda, Lucas Pérez
Arena
Palacio de Deportes de Murcia
Attendance
5338 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating

Finished


UCAM Murcia CBUCB
Saturday 25 January 2020 · 17:00
Finished

Montakit FuenlabradaMKF