UCAM Murcia CB
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16:33 | 8 | 0/1 | 0% | 2/3 | 67% | 2/2 | 100% | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 19 | 6 | |
| 31:15 | 24 | 4/8 | 50% | 3/5 | 60% | 7/8 | 88% | 1 | 5 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 36 | |
| 17:45 | 11 | 1/4 | 25% | 3/4 | 75% | 0/0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 5 | |
| 14:21 | 5 | 0/0 | 0% | 1/3 | 33% | 2/2 | 100% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | |
| 21:56 | 9 | 3/5 | 60% | 0/2 | 0% | 3/3 | 100% | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 10 | |
| 25:32 | 13 | 3/3 | 100% | 2/7 | 29% | 1/1 | 100% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 18 | 11 | |
| 17:51 | 2 | 1/2 | 50% | 0/1 | 0% | 0/3 | 0% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| 03:51 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -1 | |
| 23:21 | 8 | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 20 | 14 | |
| 19:11 | 15 | 3/5 | 60% | 3/3 | 100% | 0/0 | 0% | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 13 | |
| 08:24 | 2 | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 2 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
Totals | 97 | 20/34 | 59% | 14/29 | 48% | 15/19 | 79% | 12 | 26 | 38 | 12 | 14 | 4 | 1 | 0 | 2 | 27 | 22 | 130 | 100 |
Coach
Oscar Quintana
RETAbet Bilbao Basket
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:25 | 18 | 3/6 | 50% | 2/6 | 33% | 6/7 | 86% | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | -26 | 15 | |
| 15:00 | 8 | 0/1 | 0% | 2/2 | 100% | 2/2 | 100% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | -11 | 6 | |
| 13:45 | 8 | 2/2 | 100% | 1/2 | 50% | 1/1 | 100% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -7 | 13 | |
| 00:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11:45 | 3 | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| 13:06 | 2 | 0/0 | 0% | 0/1 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -7 | -1 | |
| 29:01 | 7 | 2/5 | 40% | 1/6 | 17% | 0/0 | 0% | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | -15 | 8 | |
| 25:34 | 2 | 1/4 | 25% | 0/4 | 0% | 0/0 | 0% | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -22 | 1 | |
| 09:02 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -10 | -1 | |
| 20:54 | 18 | 6/8 | 75% | 1/1 | 100% | 3/5 | 60% | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | -9 | 19 | |
| 07:27 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | |
| 18:44 | 5 | 2/3 | 67% | 0/0 | 0% | 1/5 | 20% | 2 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 5 | -16 | 2 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 71 | 16/31 | 52% | 8/26 | 31% | 15/22 | 68% | 7 | 14 | 21 | 15 | 17 | 8 | 0 | 1 | 1 | 22 | 26 | -130 | 61 |
Coach
Carles Duran
UCAM Murcia CB
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16:33 | 8 | 0/1 | 0% | 2/3 | 67% | 2/2 | 100% | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 19 | 6 | |
| 31:15 | 24 | 4/8 | 50% | 3/5 | 60% | 7/8 | 88% | 1 | 5 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 36 | |
| 17:45 | 11 | 1/4 | 25% | 3/4 | 75% | 0/0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 5 | |
| 14:21 | 5 | 0/0 | 0% | 1/3 | 33% | 2/2 | 100% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | |
| 21:56 | 9 | 3/5 | 60% | 0/2 | 0% | 3/3 | 100% | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 10 | |
| 25:32 | 13 | 3/3 | 100% | 2/7 | 29% | 1/1 | 100% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 18 | 11 | |
| 17:51 | 2 | 1/2 | 50% | 0/1 | 0% | 0/3 | 0% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| 03:51 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -1 | |
| 23:21 | 8 | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 20 | 14 | |
| 19:11 | 15 | 3/5 | 60% | 3/3 | 100% | 0/0 | 0% | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 13 | |
| 08:24 | 2 | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 2 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
Totals | 97 | 20/34 | 59% | 14/29 | 48% | 15/19 | 79% | 12 | 26 | 38 | 12 | 14 | 4 | 1 | 0 | 2 | 27 | 22 | 130 | 100 |
Coach
Oscar Quintana
Arena
Palacio de Deportes de Murcia
Attendance
4631 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating

Finished


UCAM Murcia CBUCB
Saturday 17 December 2016 · 17:30
Finished

RETAbet Bilbao BasketRBB