Unicaja Polti
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:34 | 23 | 10/14 | 71% | 0/0 | 0% | 3/4 | 75% | 5 | 5 | 10 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 3 | 0 | 30 | |
| 04:54 | 3 | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28:05 | 2 | 0/0 | 0% | 0/4 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 32:25 | 10 | 5/11 | 45% | 0/0 | 0% | 0/0 | 0% | 1 | 6 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 9 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29:23 | 5 | 2/8 | 25% | 0/5 | 0% | 1/2 | 50% | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | -10 | |
| 35:09 | 14 | 4/5 | 80% | 1/3 | 33% | 3/5 | 60% | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 5 | 0 | 20 | |
| 12:01 | 0 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -4 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22:29 | 14 | 3/5 | 60% | 2/3 | 67% | 2/3 | 67% | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 13 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 71 | 24/45 | 53% | 4/16 | 25% | 11/16 | 69% | 9 | 20 | 29 | 5 | 10 | 14 | 7 | 5 | 2 | 30 | 21 | 0 | 64 |
Coach
Javier Imbroda
FC Barcelona Banca Catalana
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:51 | 9 | 3/4 | 75% | 0/0 | 0% | 3/4 | 75% | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 13 | |
| 08:36 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 37:16 | 26 | 8/12 | 67% | 2/3 | 67% | 4/6 | 67% | 5 | 5 | 10 | 2 | 4 | 1 | 0 | 2 | 1 | 2 | 6 | 0 | 30 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12:41 | 2 | 0/0 | 0% | 0/0 | 0% | 2/3 | 67% | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | |
| 30:03 | 12 | 4/11 | 36% | 0/0 | 0% | 4/4 | 100% | 2 | 2 | 4 | 0 | 5 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 7 | |
| 13:25 | 5 | 2/2 | 100% | 0/1 | 0% | 1/1 | 100% | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 11 | |
| 26:35 | 8 | 2/3 | 67% | 0/1 | 0% | 4/4 | 100% | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 9 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27:12 | 4 | 0/4 | 0% | 0/1 | 0% | 4/6 | 67% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | -1 | |
| 15:21 | 8 | 2/3 | 67% | 0/3 | 0% | 4/4 | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 74 | 21/39 | 54% | 2/11 | 18% | 26/32 | 81% | 12 | 27 | 39 | 6 | 15 | 5 | 5 | 7 | 4 | 21 | 30 | 0 | 83 |
Coach
Aíto G. Reneses
Unicaja Polti
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:34 | 23 | 10/14 | 71% | 0/0 | 0% | 3/4 | 75% | 5 | 5 | 10 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 3 | 0 | 30 | |
| 04:54 | 3 | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28:05 | 2 | 0/0 | 0% | 0/4 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 32:25 | 10 | 5/11 | 45% | 0/0 | 0% | 0/0 | 0% | 1 | 6 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 9 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29:23 | 5 | 2/8 | 25% | 0/5 | 0% | 1/2 | 50% | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | -10 | |
| 35:09 | 14 | 4/5 | 80% | 1/3 | 33% | 3/5 | 60% | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 5 | 0 | 20 | |
| 12:01 | 0 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -4 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22:29 | 14 | 3/5 | 60% | 2/3 | 67% | 2/3 | 67% | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 13 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 71 | 24/45 | 53% | 4/16 | 25% | 11/16 | 69% | 9 | 20 | 29 | 5 | 10 | 14 | 7 | 5 | 2 | 30 | 21 | 0 | 64 |
Coach
Javier Imbroda
Referees
Francisco Javier FajardoPaco Monjas
Arena
Pab. Ciudad Jardín
Attendance
3500 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating

Finished


Unicaja PoltiUNI
Thursday 3 March 1994 · 19:30
Finished

FC Barcelona Banca CatalanaFCB