
Finished


UnicajaUNI
Thursday 9 November 1995 · 20:00
Finished

Cáceres CBCAC
56,45%
Field goals
46,15%
60,53%
2-point shots
44,19%
50,00%
3-point shots
50,00%
73,91%
Free throws
78,57%
25
Defensive rebounds
16
11
Offensive rebounds
11
36
Rebounds
27
13
Assists
7
Unicaja
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 34:22 | 9 | 2 | 5 | 3 | 0 | 11 | |
| 24:52 | 9 | 0 | 1 | 3 | 0 | 7 | |
| 23:49 | 12 | 9 | 0 | 4 | 0 | 23 | |
| 23:28 | 19 | 1 | 0 | 1 | 0 | 14 | |
| 23:13 | 13 | 9 | 2 | 1 | 0 | 22 | |
Totals | 99 | 36 | 13 | 20 | 0 | 114 |
Cáceres CB
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 29 | 1 | 0 | 1 | 0 | 19 | |
| 38:05 | 22 | 8 | 1 | 3 | 0 | 24 | |
| 29:40 | 8 | 2 | 2 | 4 | 0 | 8 | |
| 27:10 | 11 | 0 | 1 | 5 | 0 | 7 | |
| 20:22 | 4 | 5 | 0 | 5 | 0 | 1 | |
Totals | 82 | 27 | 7 | 24 | 0 | 65 |
Rating
| Player | Rat |
|---|---|
23 | |
24 |
Points
| Player | Pts |
|---|---|
19 | |
29 |
Rebounds
| Player | Reb |
|---|---|
9 | |
8 |
Assists
| Player | Ast |
|---|---|
5 | |
3 |