
Finished


UnicajaUNI
Saturday 12 April 2003 · 17:00
Finished

Casademont GironaGIR
Unicaja
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:22 | 8 | 4/5 | 80% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 14:52 | 2 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | |
| 25:18 | 19 | 4/7 | 57% | 2/5 | 40% | 5/6 | 83% | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 19 | |
| 16:06 | 9 | 3/3 | 100% | 1/6 | 17% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 10:46 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | |
| 17:32 | 6 | 3/3 | 100% | 0/4 | 0% | 0/0 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 35:43 | 18 | 4/9 | 44% | 2/8 | 25% | 4/4 | 100% | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | |
| 20:08 | 1 | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 20:49 | 10 | 1/4 | 25% | 2/3 | 67% | 2/2 | 100% | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 6 | |
| 21:24 | 6 | 2/5 | 40% | 0/4 | 0% | 2/2 | 100% | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Totals | 81 | 23/43 | 53% | 7/33 | 21% | 14/16 | 88% | 18 | 19 | 37 | 9 | 9 | 6 | 4 | 3 | 1 | 31 | 18 | 0 | 64 |
Coach
Boza Maljkovic
Casademont Girona
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:49 | 9 | 4/7 | 57% | 0/0 | 0% | 1/2 | 50% | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | |
| 35:17 | 18 | 5/8 | 63% | 2/3 | 67% | 2/2 | 100% | 2 | 4 | 6 | 3 | 2 | 2 | 1 | 0 | 2 | 4 | 3 | 0 | 23 | |
| 04:43 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14:50 | 13 | 3/4 | 75% | 0/0 | 0% | 7/9 | 78% | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 17 | |
| 35:17 | 6 | 2/5 | 40% | 0/0 | 0% | 2/6 | 33% | 2 | 2 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 11 | |
| 07:04 | 9 | 2/2 | 100% | 1/1 | 100% | 2/2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | |
| 07:04 | 5 | 2/3 | 67% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 32:56 | 12 | 1/4 | 25% | 1/4 | 25% | 7/10 | 70% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 9 | |
| 40:00 | 20 | 6/14 | 43% | 1/2 | 50% | 5/6 | 83% | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 20 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 92 | 25/47 | 53% | 5/10 | 50% | 27/39 | 69% | 13 | 25 | 38 | 17 | 12 | 6 | 3 | 4 | 3 | 18 | 31 | 0 | 114 |
Coach
Juan Llaneza
Unicaja
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:22 | 8 | 4/5 | 80% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 14:52 | 2 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | |
| 25:18 | 19 | 4/7 | 57% | 2/5 | 40% | 5/6 | 83% | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 19 | |
| 16:06 | 9 | 3/3 | 100% | 1/6 | 17% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 10:46 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | |
| 17:32 | 6 | 3/3 | 100% | 0/4 | 0% | 0/0 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 35:43 | 18 | 4/9 | 44% | 2/8 | 25% | 4/4 | 100% | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | |
| 20:08 | 1 | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 20:49 | 10 | 1/4 | 25% | 2/3 | 67% | 2/2 | 100% | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 6 | |
| 21:24 | 6 | 2/5 | 40% | 0/4 | 0% | 2/2 | 100% | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Totals | 81 | 23/43 | 53% | 7/33 | 21% | 14/16 | 88% | 18 | 19 | 37 | 9 | 9 | 6 | 4 | 3 | 1 | 31 | 18 | 0 | 64 |
Coach
Boza Maljkovic
Arena
Palacio de Deportes José María Martín Carpena
Attendance
8511 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating