
Finished


UnicajaUNI
Friday 21 February 2003 · 17:15
Finished

DKV JoventutDKV
Rating
| Player | Rat |
|---|---|
25 | |
22 |
Points
| Player | Pts |
|---|---|
16 | |
18 |
Rebounds
| Player | Reb |
|---|---|
6 | |
8 |
Assists
| Player | Ast |
|---|---|
4 | |
3 |
Unicaja
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 28:31 | 16 | 5 | 4 | 2 | 0 | 25 | |
| 27:32 | 15 | 1 | 2 | 3 | 0 | 11 | |
| 26:48 | 13 | 3 | 1 | 3 | 0 | 6 | |
| 23:53 | 8 | 1 | 2 | 2 | 0 | 10 | |
| 23:45 | 8 | 0 | 2 | 4 | 0 | 6 | |
Totals | 77 | 31 | 14 | 25 | 0 | 80 |
DKV Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 10:13 | 4 | 2 | 1 | 2 | 0 | 3 | |
| 37:32 | 18 | 4 | 0 | 3 | 0 | 19 | |
| 36:03 | 16 | 8 | 1 | 3 | 0 | 22 | |
| 35:13 | 17 | 5 | 0 | 4 | 0 | 18 | |
| 29:47 | 10 | 3 | 3 | 4 | 0 | 4 | |
Totals | 75 | 28 | 6 | 23 | 0 | 68 |
46,43%
Field goals
39,29%
50,00%
2-point shots
41,67%
38,89%
3-point shots
35,00%
78,26%
Free throws
75,00%
24
Defensive rebounds
19
7
Offensive rebounds
9
31
Rebounds
28
14
Assists
6