Valencia Basket Club
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:15 | 7 | 1/1 | 100% | 1/4 | 25% | 2/4 | 50% | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 9 | |
| 32:00 | 3 | 0/1 | 0% | 1/5 | 20% | 0/0 | 0% | 3 | 3 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | -7 | 1 | |
| 17:29 | 14 | 5/5 | 100% | 0/0 | 0% | 4/5 | 80% | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | -2 | 19 | |
| 28:00 | 15 | 6/8 | 75% | 0/0 | 0% | 3/3 | 100% | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | -8 | 16 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33:29 | 11 | 3/4 | 75% | 0/1 | 0% | 5/9 | 56% | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -3 | 10 | |
| 00:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26:28 | 8 | 0/1 | 0% | 2/4 | 50% | 2/2 | 100% | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -3 | 16 | |
| 07:31 | 3 | 0/1 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 00:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| 34:11 | 19 | 5/10 | 50% | 3/8 | 38% | 0/1 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 10 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
Totals | 80 | 20/31 | 65% | 8/23 | 35% | 16/24 | 67% | 11 | 18 | 29 | 17 | 15 | 7 | 3 | 1 | 3 | 22 | 23 | 0 | 87 |
Coach
Paco Olmos
Cajasol Banca Cívica
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:00 | 13 | 4/6 | 67% | 1/1 | 100% | 2/5 | 40% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 15 | |
| 23:25 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 11 | 7 | |
| 22:36 | 9 | 2/4 | 50% | 1/5 | 20% | 2/2 | 100% | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 2 | 6 | |
| 23:24 | 8 | 1/3 | 33% | 2/5 | 40% | 0/0 | 0% | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 7 | |
| 17:46 | 11 | 2/3 | 67% | 1/2 | 50% | 4/4 | 100% | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 13 | |
| 15:00 | 8 | 2/2 | 100% | 0/0 | 0% | 4/6 | 67% | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 12 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12:36 | 0 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | -3 | |
| 27:15 | 19 | 4/4 | 100% | 3/6 | 50% | 2/2 | 100% | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 22 | |
| 16:14 | 7 | 0/2 | 0% | 2/5 | 40% | 1/2 | 50% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | -1 | -2 | |
| 16:44 | 9 | 3/5 | 60% | 0/0 | 0% | 3/3 | 100% | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | -1 | 9 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 84 | 18/32 | 56% | 10/24 | 42% | 18/24 | 75% | 9 | 19 | 28 | 16 | 12 | 9 | 1 | 3 | 2 | 23 | 22 | 0 | 88 |
Coach
Joan Plaza
Valencia Basket Club
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:15 | 7 | 1/1 | 100% | 1/4 | 25% | 2/4 | 50% | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 9 | |
| 32:00 | 3 | 0/1 | 0% | 1/5 | 20% | 0/0 | 0% | 3 | 3 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | -7 | 1 | |
| 17:29 | 14 | 5/5 | 100% | 0/0 | 0% | 4/5 | 80% | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | -2 | 19 | |
| 28:00 | 15 | 6/8 | 75% | 0/0 | 0% | 3/3 | 100% | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | -8 | 16 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33:29 | 11 | 3/4 | 75% | 0/1 | 0% | 5/9 | 56% | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -3 | 10 | |
| 00:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26:28 | 8 | 0/1 | 0% | 2/4 | 50% | 2/2 | 100% | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -3 | 16 | |
| 07:31 | 3 | 0/1 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 00:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| 34:11 | 19 | 5/10 | 50% | 3/8 | 38% | 0/1 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 10 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
Totals | 80 | 20/31 | 65% | 8/23 | 35% | 16/24 | 67% | 11 | 18 | 29 | 17 | 15 | 7 | 3 | 1 | 3 | 22 | 23 | 0 | 87 |
Coach
Paco Olmos
Arena
Pabellón Fuente de San Luis
Attendance
8000 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating

Finished


Valencia Basket ClubVBC
Saturday 17 December 2011 · 18:30
Finished

Cajasol Banca CívicaCAJ