
Finished


Valencia Basket ClubVBC
Sunday 3 November 2019 · 19:00
Finished

Herbalife Gran CanariaHGC
Valencia Basket Club
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:46 | 3 | 0/3 | 0% | 1/5 | 20% | 0/0 | 0% | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | -3 | -1 | |
| 00:31 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| 36:54 | 17 | 1/9 | 11% | 4/6 | 67% | 3/5 | 60% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 11 | |
| 12:03 | 6 | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | |
| 13:57 | 5 | 1/3 | 33% | 1/2 | 50% | 0/0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 22:42 | 7 | 3/3 | 100% | 0/0 | 0% | 1/1 | 100% | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -8 | 12 | |
| 06:22 | 4 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | |
| 21:54 | 11 | 4/4 | 100% | 1/2 | 50% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 11 | |
| 26:39 | 5 | 1/4 | 25% | 0/2 | 0% | 3/4 | 75% | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -9 | 9 | |
| 26:23 | 11 | 1/3 | 33% | 3/6 | 50% | 0/0 | 0% | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | |
| 25:25 | 14 | 2/5 | 40% | 3/4 | 75% | 1/2 | 50% | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | -2 | 21 | |
| 13:24 | 3 | 0/3 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Totals | 86 | 17/43 | 40% | 14/29 | 48% | 10/14 | 71% | 8 | 32 | 40 | 18 | 10 | 5 | 2 | 2 | 4 | 20 | 22 | -10 | 96 |
Coach
Jaume Ponsarnau
Assistants
Borja Comenge, Juan Maroto, Javier Vilaplana
Herbalife Gran Canaria
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17:52 | 8 | 1/4 | 25% | 2/5 | 40% | 0/0 | 0% | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -5 | 6 | |
| 18:23 | 14 | 3/7 | 43% | 2/2 | 100% | 2/2 | 100% | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 13 | |
| 30:59 | 24 | 1/1 | 100% | 6/9 | 67% | 4/4 | 100% | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 34 | |
| 19:54 | 8 | 2/4 | 50% | 1/4 | 25% | 1/2 | 50% | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | -4 | 7 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25:05 | 11 | 3/6 | 50% | 1/1 | 100% | 2/3 | 67% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 13 | |
| 25:25 | 6 | 1/4 | 25% | 1/3 | 33% | 1/2 | 50% | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 5 | |
| 26:22 | 11 | 4/6 | 67% | 1/3 | 33% | 0/0 | 0% | 3 | 6 | 9 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 17 | |
| 14:01 | 0 | 0/4 | 0% | 0/2 | 0% | 0/0 | 0% | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
| 35:08 | 6 | 0/1 | 0% | 2/7 | 29% | 0/0 | 0% | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 8 | |
| 11:51 | 0 | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | -2 | -3 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 88 | 15/41 | 37% | 16/36 | 44% | 10/13 | 77% | 15 | 35 | 50 | 23 | 10 | 6 | 2 | 2 | 3 | 23 | 20 | 10 | 105 |
Coach
Fotis Katsikaris
Assistants
Víctor García, Agustí Julbe
Valencia Basket Club
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:46 | 3 | 0/3 | 0% | 1/5 | 20% | 0/0 | 0% | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | -3 | -1 | |
| 00:31 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| 36:54 | 17 | 1/9 | 11% | 4/6 | 67% | 3/5 | 60% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 11 | |
| 12:03 | 6 | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | |
| 13:57 | 5 | 1/3 | 33% | 1/2 | 50% | 0/0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 22:42 | 7 | 3/3 | 100% | 0/0 | 0% | 1/1 | 100% | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -8 | 12 | |
| 06:22 | 4 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | |
| 21:54 | 11 | 4/4 | 100% | 1/2 | 50% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 11 | |
| 26:39 | 5 | 1/4 | 25% | 0/2 | 0% | 3/4 | 75% | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -9 | 9 | |
| 26:23 | 11 | 1/3 | 33% | 3/6 | 50% | 0/0 | 0% | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | |
| 25:25 | 14 | 2/5 | 40% | 3/4 | 75% | 1/2 | 50% | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | -2 | 21 | |
| 13:24 | 3 | 0/3 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Totals | 86 | 17/43 | 40% | 14/29 | 48% | 10/14 | 71% | 8 | 32 | 40 | 18 | 10 | 5 | 2 | 2 | 4 | 20 | 22 | -10 | 96 |
Coach
Jaume Ponsarnau
Assistants
Borja Comenge, Juan Maroto, Javier Vilaplana
Arena
Pabellón Fuente de San Luis
Attendance
7034 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating