
Finished


Valencia Basket ClubVBC
Sunday 18 March 2018 · 17:00
Finished

Iberostar TenerifeIBT
Valencia Basket Club
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:37 | 16 | 4/7 | 57% | 1/2 | 50% | 5/6 | 83% | 2 | 5 | 7 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 20 | 23 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19:19 | 5 | 1/1 | 100% | 1/2 | 50% | 0/0 | 0% | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 12 | |
| 17:01 | 3 | 0/1 | 0% | 1/3 | 33% | 0/0 | 0% | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 25:57 | 18 | 3/6 | 50% | 2/4 | 50% | 6/8 | 75% | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 10 | 16 | 26 | |
| 13:17 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 26:22 | 13 | 2/2 | 100% | 2/7 | 29% | 3/4 | 75% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 19 | 11 | |
| 13:55 | 8 | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | -3 | 8 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24:24 | 7 | 1/1 | 100% | 1/1 | 100% | 2/2 | 100% | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 16 | 7 | |
| 13:50 | 4 | 2/5 | 40% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | 4 | |
| 14:18 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 74 | 17/29 | 59% | 8/23 | 35% | 16/20 | 80% | 9 | 25 | 34 | 16 | 15 | 7 | 2 | 1 | 2 | 19 | 23 | 65 | 90 |
Coach
Txus Vidorreta
Iberostar Tenerife
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:31 | 6 | 3/3 | 100% | 0/4 | 0% | 0/0 | 0% | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -14 | 10 | |
| 13:42 | 3 | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -2 | 4 | |
| 03:19 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | -1 | |
| 14:29 | 4 | 2/2 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| 22:00 | 14 | 4/7 | 57% | 1/2 | 50% | 3/4 | 75% | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 14 | |
| 14:27 | 8 | 4/6 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | -7 | 4 | |
| 28:56 | 15 | 5/11 | 45% | 0/1 | 0% | 5/7 | 71% | 4 | 5 | 9 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | -6 | 24 | |
| 25:33 | 10 | 4/4 | 100% | 0/5 | 0% | 2/2 | 100% | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | -15 | 9 | |
| 14:41 | 1 | 0/1 | 0% | 0/2 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -4 | |
| 06:33 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -2 | |
| 13:24 | 0 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -10 | -2 | |
| 17:25 | 0 | 0/0 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -3 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 22/36 | 61% | 2/22 | 9% | 11/15 | 73% | 8 | 19 | 27 | 13 | 10 | 8 | 1 | 2 | 1 | 23 | 19 | -65 | 56 |
Coach
Fotis Katsikaris
Valencia Basket Club
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:37 | 16 | 4/7 | 57% | 1/2 | 50% | 5/6 | 83% | 2 | 5 | 7 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 20 | 23 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19:19 | 5 | 1/1 | 100% | 1/2 | 50% | 0/0 | 0% | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 12 | |
| 17:01 | 3 | 0/1 | 0% | 1/3 | 33% | 0/0 | 0% | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 25:57 | 18 | 3/6 | 50% | 2/4 | 50% | 6/8 | 75% | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 10 | 16 | 26 | |
| 13:17 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 26:22 | 13 | 2/2 | 100% | 2/7 | 29% | 3/4 | 75% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 19 | 11 | |
| 13:55 | 8 | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | -3 | 8 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24:24 | 7 | 1/1 | 100% | 1/1 | 100% | 2/2 | 100% | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 16 | 7 | |
| 13:50 | 4 | 2/5 | 40% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | 4 | |
| 14:18 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 74 | 17/29 | 59% | 8/23 | 35% | 16/20 | 80% | 9 | 25 | 34 | 16 | 15 | 7 | 2 | 1 | 2 | 19 | 23 | 65 | 90 |
Coach
Txus Vidorreta
Arena
Pabellón Fuente de San Luis
Attendance
5800 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating