
Finished


Valencia Basket ClubVBC
Saturday 14 December 2013 · 18:00
Finished

UCAM Murcia CBUCM
Valencia Basket Club
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:13 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | |
| 27:59 | 11 | 3/6 | 50% | 1/2 | 50% | 2/3 | 67% | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 6 | 18 | |
| 25:51 | 8 | 3/6 | 50% | 0/3 | 0% | 2/2 | 100% | 0 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | 7 | |
| 20:40 | 9 | 1/2 | 50% | 2/4 | 50% | 1/2 | 50% | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | -1 | 6 | |
| 25:33 | 13 | 2/3 | 67% | 3/6 | 50% | 0/0 | 0% | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -10 | 15 | |
| 26:27 | 14 | 3/6 | 50% | 0/0 | 0% | 8/9 | 89% | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 6 | 24 | |
| 21:29 | 22 | 5/5 | 100% | 4/4 | 100% | 0/0 | 0% | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -4 | 24 | |
| 26:28 | 9 | 1/3 | 33% | 2/4 | 50% | 1/1 | 100% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 8 | |
| 19:20 | 0 | 0/1 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -4 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 88 | 19/34 | 56% | 12/26 | 46% | 14/17 | 82% | 7 | 28 | 35 | 20 | 17 | 7 | 1 | 1 | 0 | 21 | 23 | 0 | 103 |
Coach
Velimir Perasovic
UCAM Murcia CB
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:12 | 10 | 2/2 | 100% | 2/6 | 33% | 0/1 | 0% | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 13 | 9 | |
| 22:41 | 9 | 1/3 | 33% | 2/3 | 67% | 1/2 | 50% | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 13 | |
| 26:01 | 10 | 5/10 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | -11 | 4 | |
| 27:54 | 5 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | -5 | 2 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15:25 | 13 | 1/1 | 100% | 3/7 | 43% | 2/2 | 100% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | -9 | 6 | |
| 10:48 | 3 | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -15 | 6 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24:35 | 8 | 3/6 | 50% | 0/4 | 0% | 2/2 | 100% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | |
| 26:05 | 21 | 9/11 | 82% | 0/0 | 0% | 3/4 | 75% | 3 | 3 | 6 | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 4 | 12 | 29 | |
| 17:19 | 7 | 1/2 | 50% | 0/4 | 0% | 5/5 | 100% | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -7 | 11 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Totals | 86 | 23/39 | 59% | 9/29 | 31% | 13/17 | 76% | 7 | 24 | 31 | 20 | 14 | 9 | 1 | 1 | 2 | 23 | 21 | 0 | 90 |
Coach
Oscar Quintana
Valencia Basket Club
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:13 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | |
| 27:59 | 11 | 3/6 | 50% | 1/2 | 50% | 2/3 | 67% | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 6 | 18 | |
| 25:51 | 8 | 3/6 | 50% | 0/3 | 0% | 2/2 | 100% | 0 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | 7 | |
| 20:40 | 9 | 1/2 | 50% | 2/4 | 50% | 1/2 | 50% | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | -1 | 6 | |
| 25:33 | 13 | 2/3 | 67% | 3/6 | 50% | 0/0 | 0% | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -10 | 15 | |
| 26:27 | 14 | 3/6 | 50% | 0/0 | 0% | 8/9 | 89% | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 6 | 24 | |
| 21:29 | 22 | 5/5 | 100% | 4/4 | 100% | 0/0 | 0% | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -4 | 24 | |
| 26:28 | 9 | 1/3 | 33% | 2/4 | 50% | 1/1 | 100% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 8 | |
| 19:20 | 0 | 0/1 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -4 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 88 | 19/34 | 56% | 12/26 | 46% | 14/17 | 82% | 7 | 28 | 35 | 20 | 17 | 7 | 1 | 1 | 0 | 21 | 23 | 0 | 103 |
Coach
Velimir Perasovic
Arena
Pabellón Fuente de San Luis
Attendance
7900 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating