Rating
| Player | Rat |
|---|---|
23 | |
14 |
Points
| Player | Pts |
|---|---|
18 | |
15 |
Rebounds
| Player | Reb |
|---|---|
9 | |
7 |
Assists
| Player | Ast |
|---|---|
5 | |
4 |
Power Electronics Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 28:37 | 8 | 1 | 2 | 1 | 0 | 5 | |
| 28:05 | 18 | 4 | 2 | 0 | 0 | 23 | |
| 23:52 | 4 | 1 | 1 | 0 | 0 | 3 | |
| 23:39 | 8 | 5 | 2 | 3 | 0 | 8 | |
| 23:34 | 4 | 9 | 0 | 0 | 0 | 11 | |
Totals | 66 | 31 | 13 | 12 | 0 | 81 |
Cajasol
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 27:48 | 12 | 7 | 1 | 2 | 0 | 14 | |
| 27:24 | 10 | 2 | 2 | 2 | 0 | 8 | |
| 24:27 | 0 | 0 | 4 | 2 | 0 | -5 | |
| 22:04 | 15 | 4 | 0 | 4 | 0 | 13 | |
| 21:39 | 2 | 2 | 1 | 3 | 0 | -4 | |
Totals | 58 | 33 | 13 | 18 | 0 | 48 |
44,44%
Field goals
38,60%
46,67%
2-point shots
38,71%
41,67%
3-point shots
38,46%
88,89%
Free throws
57,14%
23
Defensive rebounds
20
8
Offensive rebounds
13
31
Rebounds
33
13
Assists
13

Finished


Power Electronics ValenciaVBC
Sunday 2 May 2010 · 10:30
Finished

CajasolCAJ